List of All Shahid Kapoor's 25 Movies Lifetime Collection Report
All previous and current Shahid Kapoor Movies Box Office Collection report after analysis states that the actor is yet to make a 100 crore entry in 13 years of his career. He has been in Bollywood form a long time but still his any movie has not earned a lifetime collection of 100 crores. His last movie Udta Punjab has earned a lifetime 60.34 crore from India, gross 83.81 crores while worldwide stood at 99.71 crores.
List of All Shahid Kapoor’s 25 Movies Lifetime Collection
Area Wise Name | Collection | Analysis | Release Date |
R... Rajkumar | Rs 64 Cr | Hit | 2013 |
Udta Punjab | Rs 60.34 Cr | Hit | 2016 |
Haider | Rs 58.3 Cr | Hit | 2014 |
Kaminey | Rs 43 Cr | Hit | 2009 |
Shandaar | Rs 42 Cr | Average | 2015 |
Phata Poster Nikhla Hero |
Rs 37.85 Cr | Flop | 2013 |
Badmaash Company | Rs 36 Cr | Average | 2010 |
Vivah | Rs 32.8 Cr | B.Buster | 2006 |
Jab We Met | Rs 32.5 Cr | Hit | 2007 |
Mausam | Rs 31.00 Cr | Flop | 2011 |
Teri Meri Kahani | Rs 27.50 Cr | Flop | 2011 |
Dil Bole Hadippa! | Rs 24.20 Cr | Flop | 2009 |
Kismat Konnection | Rs 23.70 Cr | Flop | 2008 |
36 China Town | Rs 21.50 Cr | Average | 2006 |
Fool & Final | Rs 17.80 Cr | Flop | 2007 |
Chup Chup Ke | Rs 14.75 Cr | Average | 2006 |
Deewane Huye Paagal | Rs 14.50 Cr | Flop | 2005 |
Paathshaala | Rs 11.20 Cr | Flop | 2010 |
Chance Pe Dance | Rs 9.70 Cr | Flop | 2010 |
Fida | Rs 9.00 Cr | Flop | 2004 |
Shikhar | Rs 8.00 Cr | Flop | 2005 |
Ishq Vishk | Rs 7.80 Cr | Average | 2003 |
Milenge Milenge | Rs 7.10 Cr | Flop | 2010 |
Vaah! Life Ho Toh Aisi! |
Rs 5.80 Cr | Flop | 2005 |
Dil Maange More | Rs 5.50 Cr | Flop | 2004 |
Total All Movies | Rs 585.5 Cr | ---- | ---- |
No comments:
Post a Comment